AVOS Therapeutic Market Outlooks
Depression
| TMO Home | Report Overview | Table of Contents | Tables and Figures |
Table of Contents - Depression
| Disease Etiology | 6 |
| Epidemiology & Patient Population Estimates | 7 |
| Theoretical Patient Population | 7 |
| Addressable Patient Population | 7 |
| Major Depressive Disorder | 7 |
| Somatic Presenting Patients | 8 |
| Anxiety Disorders | 8 |
| Dysthymic Disorder | 8 |
| Depression Rating Scales | 8 |
| Hamilton Depression Rating Scale | 8 |
| Hamilton Anxiety Rating Scale | 9 |
| Clinical Global Impression | 9 |
| Treated Patient Population | 9 |
| Treated with Antidepressants and Patient | |
| Compliance | 9 |
| Depression and Dysthymia | 9 |
| Anxiety | 9 |
| Bipolar Disorder | 9 |
| U.S. Depression Patient Population Model | 10 |
| Disease & Market Definitions | 11 |
| Forecasting Methodology | 11 |
| Market Revenue Forecasts | 12 |
| U.S. Depression Market Model, 2004-2013 | 14 |
| AVOS Physician Panel Results | 16 |
| Physician Treatment Patterns | 16 |
| Differences Between Psychiatrists and PCPs | 16 |
| Patient Compliance | 17 |
| Reasons for Non-Compliance | 18 |
| Physician Product Selection Criteria | 19 |
| Patient Response | 19 |
| Side Effect Profile | 19 |
| Availability of Samples | 19 |
| Patient Preference/Family History | 19 |
| Past Experience | 19 |
| Approaches to Differentiation | 20 |
| Treatment of Anxiety | 20 |
| Benign/Niche Side Effect Profiles | 20 |
| Refractory/Remission Treatment | 20 |
| Treatment of Somatic Symptoms | 20 |
| Brand vs. Generic Quality | 20 |
| Physician Product Ratings | 21 |
| Market Overview | 24 |
| Leading Products | 25 |
| Current Market Environment | 25 |
| Future Market Environment | 26 |
| New Mechanisms of Action | 26 |
| Increased Use of SNRIs | 26 |
| Competitive Promotion | 26 |
| Increased Use in Elderly Populations | 26 |
| Genetic Testing Far Off | 26 |
| Product Profiles | 27 |
| Effexor Franchise | 27 |
| U.S. Perspective | 27 |
| Worldwide Perspective | 28 |
| AVOS Physician Panel Discussions | 28 |
| Franchise History | 29 |
| Lexapro | 30 |
| U.S. Perspective | 30 |
| Worldwide Perspective | 31 |
| AVOS Physician Panel Discussions | 31 |
| Cymbalta | 32 |
| U.S. Perspective | 32 |
| Worldwide Perspective | 33 |
| AVOS Physician Panel Discussions | 33 |
| Pain Treatment Drives Growth | 34 |
| Neuropathic Pain | 34 |
| Treatment of Neuropathic Pain | 34 |
| Wellbutrin Franchise | 35 |
| U.S. Perspective | 35 |
| Worldwide Perspective | 36 |
| AVOS Physician Panel Discussions | 36 |
| Franchise History | 37 |
| Paxil Franchise | 38 |
| U.S. Perspective | 38 |
| Worldwide Perspective | 39 |
| AVOS Physician Panel Discussions | 39 |
| Zoloft | 40 |
| U.S. Perspective | 40 |
| Worldwide Perspective | 40 |
| AVOS Physician Panel Discussions | 41 |
| Prozac Franchise | 42 |
| U.S. Perspective | 42 |
| Worldwide Perspective | 42 |
| AVOS Physician Panel Discussions | 42 |
| Franchise History | 43 |
| Celexa | 44 |
| U.S. Perspective | 44 |
| Worldwide Perspective | 44 |
| AVOS Physician Panel Discussions | 44 |
| Gepirone-ER | 45 |
| U.S. Perspective | 45 |
| Worldwide Perspective | 46 |
| AVOS Physician Panel Discussions | 46 |
| Saredutant | 47 |
| U.S. Perspective | 47 |
| Worldwide Perspective | 48 |
| AVOS Physician Panel Discussions | 48 |
| Amibegron | 49 |
| U.S. Perspective | 49 |
| Worldwide Perspective | 50 |
| AVOS Physician Panel Discussions | 50 |
| Agomelatine | 51 |
| U.S. Perspective | 51 |
| Worldwide Perspective | 52 |
| AVOS Physician Panel Discussions | 52 |
| Pristiq | 53 |
| U.S. Perspective | 53 |
| Worldwide Perspective | 54 |
| AVOS Physician Panel Discussions | 54 |
| Clinical Trials | 54 |
| Wyeth's Shifting Strategy | 54 |
| Vilazodone | 56 |
| U.S. Perspective | 56 |
| Worldwide Perspective | 57 |
| Product License History | 57 |
| AVOS Physician Panel Discussions | 57 |
| Drugs in Development | 58 |
| R&D Overview | 58 |
| Assessment of R&D Success Rates | 59 |
| Products in the Pipeline | 61 |
| Pre-Registration (five agents) | 61 |
| Phase III (five agents) | 61 |
| Phase II (20 agents) | 61 |
Production date: September 2007
Order
Print Copy - $5,000
Single Site license PDF - $7,000
Global License PDF - $9,995
Contact Information:
If you wish to see sample pages or to learn more about AVOS Therapeutic Market Reports, contact Mike Goodman
919-475-9695
reports@avoslifesciences.com






