AVOS Therapeutic Market Outlooks
Asthma/COPD
| TMO Home | Report Overview | Table of Contents | Tables and Figures |
Table of Contents - Asthma/COPD
| Disease Etiology | 6 |
| Asthma Disease Background | 6 |
| COPD Disease Background | 6 |
| Diagnosis | 6 |
| Epidemiology & Patient Population Estimates | 8 |
| Theoretical Patient Population | 8 |
| Addressable Patient Population | 8 |
| Treated Patient Population | 8 |
| Patient Compliance | 8 |
| Asthma | 8 |
| COPD | 9 |
| Asthma/COPD Patient Population Model | 10 |
| Disease & Market Definitions | 11 |
| Asthma | 11 |
| COPD | 11 |
| Forecasting Methodologies | 12 |
| Market Revenue Forecasts | 12 |
| U.S. Asthma/COPD Market Model, 2004-2013 | 14 |
| AVOS Physician Panel Results | 16 |
| Physician Treatment Patterns | 16 |
| Patient Compliance | 17 |
| Cost | 17 |
| Asymptomatic Nature | 17 |
| Dosing | 17 |
| Physician Product Selection Criteria | 18 |
| Historical Physician Use Patterns | 18 |
| Delivery Device | 18 |
| Dosing | 18 |
| Sampling | 18 |
| Approaches to Differentiation | 18 |
| Pregnancy Rating | 19 |
| Device Improvements | 19 |
| Administration Options | 19 |
| Physician Product Ratings & Forecasts of Future Market Trends | 19 |
| Physician Panel Market Trend Forecasts | 20 |
| Market Overview | 24 |
| Leading Products | 24 |
| Current Market Environment | 25 |
| Product Profiles | |
| Advair | 26 |
| U.S. Perspective | 26 |
| Worldwide Perspective | 27 |
| AVOS Physician Panel Discussions | 27 |
| Symbicort | 29 |
| U.S. Perspective | 29 |
| Worldwide Perspective | 30 |
| AVOS Physician Panel Discussions | 30 |
| Spiriva | 31 |
| U.S. Perspective | 31 |
| Worldwide Perspective | 32 |
| AVOS Physician Panel Discussions | 32 |
| Atrovent / Combivent | 33 |
| U.S. Perspective | 33 |
| Worldwide Perspective | 34 |
| AVOS Physician Panel Discussions | 34 |
| Singulair | 35 |
| U.S. Perspective | 35 |
| Worldwide Perspective | 36 |
| AVOS Physician Panel Discussions | 36 |
| Xolair | 37 |
| U.S. Perspective | 37 |
| Worldwide Perspective | 37 |
| AVOS Physician Panel Discussions | 38 |
| Asmanex | 39 |
| U.S. Perspective | 39 |
| Worldwide Perspective | 40 |
| AVOS Physician Panel Discussions | 40 |
| Pulmicort | 41 |
| U.S. Perspective | 41 |
| Worldwide Perspective | 42 |
| AVOS Physician Panel Discussions | 42 |
| Flovent | 43 |
| U.S. Perspective | 43 |
| Worldwide Perspective | 43 |
| AVOS Physician Panel Discussions | 44 |
| Serevent | 45 |
| U.S. Perspective | 45 |
| Worldwide Perspective | 46 |
| AVOS Physician Panel Discussions | 46 |
| Foradil | 47 |
| U.S. Perspective | 47 |
| Worldwide Perspective | 48 |
| AVOS Physician Panel Discussions | 48 |
| Brovana | 49 |
| U.S. Perspective | 49 |
| Worldwide Perspective | 50 |
| AVOS Physician Panel Discussions | 50 |
| Albuterol / ProAir HFA / Proventil HFA | 51 |
| U.S. Perspective | 51 |
| Worldwide Perspective | 52 |
| AVOS Physician Panel Discussions | 52 |
| Pipeline Product Profiles | |
| Xopenex HFA | 53 |
| U.S. Perspective | 53 |
| Worldwide Perspective | 54 |
| AVOS Physician Panel Discussions | 54 |
| Alvesco | 55 |
| U.S. Perspective | 55 |
| Worldwide Perspective | 55 |
| AVOS Physician Panel Discussions | 56 |
| Aclidinium Bromide / Bretaris | 57 |
| U.S. Perspective | 57 |
| Worldwide Perspective | 57 |
| AVOS Physician Panel Discussions | 57 |
| Indacterol | 58 |
| U.S. Perspective | 58 |
| Worldwide Perspective | 59 |
| AVOS Physician Panel Discussions | 59 |
| Flutiform | 60 |
| U.S. Perspective | 60 |
| Worldwide Perspective | 60 |
| AVOS Physician Panel Discussions | 60 |
| Asmanex + Foradil | 62 |
| U.S. Perspective | 62 |
| Worldwide Perspective | 62 |
| AVOS Physician Panel Discussions | 62 |
| Drugs in Development | 63 |
| R&D Overview | 63 |
| Assessment of R&D Success Rates | 63 |
| Products in the Pipeline | 65 |
| Registration (one agent) | 65 |
| Pre-Registration (one agent) | 65 |
| Phase III (five agents) | 65 |
| Phase II (seven agents) | 65 |
Production date: November 2007
Order
Print Copy - $5,000
Single Site license PDF - $7,000
Global License PDF - $9,995
Contact Information:
If you wish to see sample pages or to learn more about AVOS Therapeutic Market Reports, contact Mike Goodman
919-475-9695
reports@avoslifesciences.com






